![]() |
FLEXFUEL BIOETHANOL FLEXFUEL BIOETHANOL |
Fuel savings calculator - Ethanol E85:
Cost of E85 (ethanol) per litre: | € | |
Cost of petrol (benzin) per litre: | € | |
Average incease in fuel consumtion of E85: | % | |
Average consumtion (litres) per 100 km: | litres | |
Annually I go: | Km | |
Annual cost of petrol: | 0 | € |
Annual cost of E85: | 0 | € |
ANNUAL SAVINGS: | 0 | € |
01/01/2021!!!Special prices!!! TO 01/02/2021 !!!
ECOLOGY FIRST!
World Must Changes Immediately! We Have To Change Immediately!
Go Green Together for Clean Oxygen in Earth!